| Town | County | TPN Code |
|---|---|---|
| ABBEG | Galway | GWE |
| ABBEYDORNEY | Kerry | KRN |
| ABBEYFEALE | Limerick | LK |
| Abbeyhill | Wicklow | WWC |
| ABBEYKNOCKMOY | GALWAY | GWE |
| ABBEYLARA | Longford | LF |
| ABBEYLEIX | Laois | LO |
| ABBEYSHRULE | Longford | LF |
| ABBEY ST | Dublin | D01 |
| ABBEYTOWN | Roscommon | RNS |
| ABBOTSTOWN | Dublin | D15 |
| ABINGTON | Limerick | LK |
| ACADEMY ST | Cork | CKC |
| ACHILL | Mayo | MO |
| ACHILL ISLAND | Mayo | MO |
| ACHILL SOUND | Mayo | MO |
| ACHONRY | Sligo | SI |
| ACLARE | Sligo | SI |
| ADAMSTOWN | Wexford | WX |
| ADAMSTOWN | Dublin | D20 |
| ADARE | Limerick | LK |
| ADDRAGOOL | Galway | GWW |
| ADELAIDE RD | Dublin | D20 |
| ADRIGOLE | Cork | CKWW |
| AGAGLIN | CORK | CKN |
| AGHABOE | Laois | LO |
| AGHABULLOGUE | CORK | CKNC |
| AGHADA | Cork | CKE |
| AGHADIFFIN | Mayo | MO |
| AGHADOE | Kerry | KRN |
| AGHADOON | Mayo | MO |
| AGHAGAD | SLIGO | SI |
| AGHAGOWER | Mayo | MO |
| AGHAMORE | Mayo | MO |
| Aghavannigh | Wicklow | WWW |
| AGHAVAS | Leitrim | LMS |
| AGHAVILLE | Cork | CKWW |
| AGHERN | CORK | CKN |
| AGHLEAM | Mayo | MO |
| AGHNACLIFF | Longford | LF |
| AGHNAMULLEN | Monaghan | MN |
| AGHOWLE | Wicklow | WWS |
| AGLISH | Waterford | WTW |
| AHADALLANE | CORK | CKNC |
| AHAKISTA | Cork | CKWW |
| AHASCRAGH | Galway | GWE |
| AHENNY | TIPPERARY | TSSS |
| AHERLA | CORK | CKS |
| AIRPORT RD | Cork | CKS |
| ALLEN | Kildare | KE |
| ALLENWOOD | Kildare | KEN |
| ALLIHIES | Cork | CKWW |
| ALLOON LOWER | Galway | GWE |
| ALTNAPASTE | Donegal | DOS |
| ANASCAUL | Kerry | KRN |
| AN GEATA MOR | Mayo | MO |
| ANGLESBOROUGH | Limerick | LK |
| ANNACARRIGA | Clare | CE |
| ANNACARTY | TIPPERARY | TSW |
| ANNACOTTY | Limerick | LK |
| ANNAGARY | Donegal | DON |
| ANNAGASSAN | Louth | LH |
| ANNAGHDOWN | Galway | Gwe |
| ANNAGRY | Donegal | DON |
| ANNAMOE | Wicklow | WWC |
| ANNAYALLA | Monaghan | MN |
| ANNESTOWN | Waterford | WT |
| ANNFIELD | TIPPERARY | TSW |
| ARAGLIN | CORK | CKN |
| ARAN ISLANDS | Galway | GWW |
| ARBOUR HILL | Dublin | D07 |
| ARCHERSTOWN | Westmeath | WH |
| ARDAGH | Longford | LF |
| ARDAGH | Limerick | LK |
| ARDAN | Offaly | OY |
| ARDANAIRY | Wicklow | WWC |
| ARDANEW | Meath | MH |
| ARDARA | Donegal | DOS |
| ARDATTIN | Carlow | CL |
| ARDCARN | Roscommon | RNN |
| ARDCATH | Meath | MH |
| ARDCAVAN | WEXFORD | WX |
| ARDCAVEN | WEXFORD | WX |
| ARDCLOON | Galway | GWE |
| ARDCONRY | Tipperary | TNO |
| ARDEA | Kerry | KRS |
| ARDEE | Louth | LH |
| ARDFERT | Kerry | KRN |
| ARDFIELD | Cork | CKW |
| ARDFINNAN | Tipperary | TSS |
| ARDGEHANE | Cork | CKW |
| ARDGLASS | CORK | CKN |
| ARDGROOM | Cork | CKWW |
| ARDKEEN | Waterford | WT |
| ARDKEEN SC | Waterford | WT |
| ARDKILL | CAVAN | CN |
| ARDLEA | Laois | LO |
| ARDLOUGHER | Cavan | CN |
| ARDMORE | Waterford | WTW |
| ARDMORE | Galway | GWW |
| ARDMORNEY | Westmeath | WH |
| ARDMOY | Sligo | SI |
| ARDNACRUSHA | Clare | CE |
| ARDNAGREEVAGH | Galway | GWW |
| ARDNASODAN | Galway | Gwe |
| ARDPATRICK | Limerick | LK |
| ARDRAHAN | Galway | Gww |
| ARDRIGOLE | Cork | CKWW |
| ARDSALLAGH | Roscommon | RNS |
| ARDSCULL | Kildare | KE |
| ARIGNA | Roscommon | RNN |
| ARINAGH | Sligo | SI |
| ARKLOW | Wicklow | WWS |
| ARLESS | Laois | LO |
| ARRANMORE | Donegal | DON |
| ARRAN QY | Dublin | D01 |
| ARRYHEERNABIN | Donegal | DOS |
| ARTANE | Dublin | D09 |
| ARTANE CASTLE | Dublin | D09 |
| ARTHURS QY | Limerick | LK |
| ARTHURSTOWN | Wexford | WX |
| ARVAGH | Cavan | CN |
| ASHBOURNE | Meath | MHS |
| ASHBOURNE AVE | Dublin | D05 |
| ASHFORD | Wicklow | WWC |
| ASHTON | Cork | CKN |
| ASHTOWN | Dublin | D15 |
| ASKAMORE | Wexford | WX |
| ASKEATON | Limerick | LK |
| ASTEE | Kerry | KRN |
| ATHBOY | Meath | MH |
| ATHEA | Limerick | LK |
| ATHENRY | Galway | GWE |
| ATHGARVAN | Kildare | KE |
| Athgoe | Dublin | DCW |
| ATHLACCA | Limerick | LK |
| ATHLEAGUE | Roscommon | RNS |
| ATHLONE | Westmeath | WH |
| ATHNID | TIPPERARY | TSE |
| ATHY | Kildare | KE |
| ATTANAGH | Laois | LO |
| ATTAVALLY | Mayo | MO |
| ATTYMASS | Mayo | MO |
| ATTYMON | Galway | GWE |
| AUCLOGGEEN | Galway | Gwe |
| AUGHACASLA | Kerry | KRN |
| AUGHADEGNAN | Longford | LF |
| AUGHAGAULT | Donegal | DOS |
| AUGHILS | Kerry | KRN |
| AUGHINISH | Clare | CE |
| AUGHINISH ISLAND | Limerick | LK |
| AUGHKEELY | Donegal | DOS |
| AUGHNASHEELAN | Leitrim | LMS |
| AUGHRIM | Wicklow | WWS |
| AUGHRIM | Galway | GWE |
| AUGHRIM ST | Dublin | D01 |
| AUGHRIS | Sligo | SI |
| AVOCA | Wicklow | WWS |
| AVONDALE | Wicklow | WWC |
| BAGENALSTOWN | Carlow | CL |
| BAGGOT ST | Dublin | D02 |
| BAILE NA HABHAINN | Galway | GWW |
| BAILIEBORO | Cavan | CN |
| BAILIEBOROUGH | Cavan | CN |
| BALAGH | Galway | GWW |
| Balally | Dublin | D18 |
| BALALLY SC | Dublin | D18 |
| BALBRIGGAN | Dublin | DCN |
| BALDONNELL | Dublin | D22 |
| BALDOYLE | Dublin | D13 |
| BALDOYLE SC | Dublin | D13 |
| Baldwinstown | Wexford | WX |
| BALGRIFFIN | DUBLIN | DCN |
| BALINTEER RD | Dublin | D16 |
| BALINTEER SC | Dublin | D16 |
| BALLA | Mayo | MO |
| BALLABA | Galway | Gwe |
| BALLAGH | Tipperary | TSW |
| BALLAGH | Limerick | LK |
| BALLAGHADERREEN | Roscommon | RNN |
| BALLAGHBEHY | Limerick | LK |
| BALLAGHKEEN | Wexford | WX |
| BALLAGHMORE | Laois | LO |
| BALLAGHNATRILLICK | Sligo | SI |
| BALLARD | Wicklow | WWC |
| BALLEEN | Kilkenny | KK |
| BALLICKMOYLER | Laois | LO |
| Ballina | Kildare | KEN |
| Ballina | Mayo | MO |
| BALLINA | Clare | CE |
| BALLINABAY | Galway | GWW |
| BALLINABRACKEY | Westmeath | WH |
| BALLINABRANAGH | Carlow | CL |
| Ballinacurra | Limerick | LK |
| Ballinacurra | Cork | CKE |
| BALLINADEE | Cork | CKW |
| BALLINAFAD | Sligo | SI |
| BALLINAGAR | Offaly | OY |
| BALLINAGARRANE | Limerick | LK |
| BALLINAGH | Cavan | CN |
| BALLINAGLERAGH | Leitrim | LMS |
| Ballinagree | Cork | CKNW |
| Ballinahina | Cork | CKN |
| BALLINAHINCH | Galway | GWW |
| BALLINAKILL | Laois | LO |
| BALLINALACK | Westmeath | WH |
| BALLINALEE | Longford | LF |
| BALLINAMARA | Kilkenny | KK |
| BALLINAMEEN | Roscommon | RNN |
| BALLINAMORE | Leitrim | LMS |
| BALLINAMORE BRIDGE | Galway | GWE |
| BALLINAMUCK | Longford | LF |
| BALLINAMULT | Waterford | WTW |
| Ballinanty | TIPPERARY | TSW |
| BALLINASCARTY | Cork | CKW |
| Ballinaslartha | Cork | CKE |
| BALLINASLOE | Galway | GWE |
| BALLINASPICK | Waterford | WT |
| BALLINCLASHET | Cork | CKS |
| Ballinclea | Wicklow | WWW |
| BALLINCLOHER | Kerry | KRN |
| BALLINCOLLIG | CORK | CKS |
| BALLINCREA | Kilkenny | KK |
| BALLINCURRIG | Cork | CKN |
| BALLINDAGGAN | Wexford | WX |
| BALLINDANGAN | Cork | CKN |
| Ballindenisk | Cork | CKN |
| BALLINDERREEN | Galway | GWw |
| BALLINDERRY | Tipperary | TNO |
| BALLINDERRY | Wicklow | WWC |
| BALLINDINE | Mayo | MO |
| BALLINDRAIT | Donegal | DOS |
| BALLINEANIG | Kerry | KRN |
| BALLINEEN | Cork | CKW |
| BALLINFAD | Galway | GWW |
| BallinFull | Sligo | SI |
| BALLINGARRY | Limerick | LK |
| BALLINGARRY (Roscrea) | TIPPERARY | TNO |
| BALLINGARRY (Thurles) | TIPPERARY | TSE |
| BALLINGEARY | Cork | CKWW |
| BALLINGURTEEN | Cork | CKW |
| BALLINHASSIG | Cork | CKW |
| BALLINKILLIN | Carlow | CL |
| BALLINLEENY | Limerick | LK |
| BALLINLOUGH | Cork | CKC |
| BALLINLOUGH | Roscommon | RNN |
| BALLINLUSKA | Cork | CKS |
| BALLINODE | Monaghan | MN |
| BALLINODE | SLIGO | SI |
| Ballinora | CORK | CKS |
| BALLINROAD | Waterford | WTW |
| BALLINROBE | Mayo | MO |
| BALLINRUAN | Clare | CE |
| BALLINSKELLIGS | Kerry | KRS |
| BALLINSPITTLE | Cork | CKW |
| BALLINTEER | Dublin | D16 |
| BALLINTEMPLE | Cork | CKC |
| BALLINTOBER | Roscommon | RNS |
| BALLINTOGHER | Sligo | SI |
| BALLINTRA | Donegal | DOS |
| BALLINTUBBERT | Laois | LO |
| BALLINURE | TIPPERARY | TSE |
| BALLINVARRY | Wexford | WX |
| BALLINVOHER (Coolnagh) | CORK | CKW |
| BALLINVOHER (Kilworth) | CORK | CKN |
| BALLINWILLIN | Cork | CKE |
| Ballisodare | Sligo | SI |
| BALLITORE | Kildare | KE |
| BALLIVOR | Meath | MH |
| BALLON | Carlow | CL |
| BALLOUGHTER | Wexford | WX |
| BALLSBRIDGE | Dublin | D04 |
| BALLURE | Donegal | DOS |
| BALLVENGLAND | Limerick | LK |
| BALLYAGRAN | Limerick | LK |
| Ballybane | Galway | GWW |
| BALLYBANNON | Carlow | CL |
| BALLYBAY | Monaghan | MN |
| BALLYBODEN | Dublin | D16 |
| BALLYBOFEY | Donegal | DOS |
| BALLYBOGHIL | Dublin | DCN |
| Ballybough | Dublin | D03 |
| Ballyboughal | Dublin | DCN |
| BALLYBOY | Offaly | OY |
| BALLYBRACK | Dublin | DCS |
| BALLYBRACK | Kerry | KRN |
| BALLYBRIT | Galway | GWW |
| Ballybritt | Galway | GWW |
| BALLYBRITTAS | Laois | LO |
| BALLYBROMMEL | Carlow | CL |
| BALLYBROOD | Limerick | LK |
| BALLYBROPHY | Laois | LO |
| BALLYBRYAN | Offaly | OY |
| BALLYBUNION | Kerry | KRN |
| BALLYBUNNION | Kerry | KRN |
| BALLYCAHILL | Tipperary | TSE |
| BALLYCALLAN | Kilkenny | KK |
| BALLYCANEW | Wexford | WX |
| BALLYCARNEW | Wexford | WX |
| BALLYCARNEY | Wexford | WX |
| BALLYCASTLE | Mayo | MO |
| BALLYCLOGH | Cork | CKNC |
| BALLYCOGLEY | Wexford | WX |
| BALLYCOLLA | Laois | LO |
| BALLYCONNEELY | Galway | GWW |
| BALLYCONNELL | Cavan | CNW |
| BALLYCOOLAN | DUBLIN | D15 |
| Ballycoolin | Dublin | D15 |
| BALLYCORICK | Clare | CE |
| BALLYCOTTON | Cork | CKE |
| Ballycroneen | Cork | CKE |
| BALLYCROY | Mayo | MO |
| BALLYCULLANE | Wexford | WX |
| Ballycullen | Dublin | D24 |
| BALLYCULLEN | DUBLIN | D24 |
| BALLYCULLEN | Wicklow | WWC |
| BALLYCUMBER | Offaly | OY |
| BALLYCURREEN | Cork | CKS |
| BALLYDANA | Galway | GWE |
| BALLYDANGAN | Roscommon | RNS |
| BALLYDAVID | Galway | GWE |
| BALLYDAVID | Kerry | KRN |
| BALLYDEHOB | Cork | CKW |
| BALLYDESMOND | Cork | CKNW |
| BALLYDONEGAN | Cork | CKW |
| BALLYDUFF | Kerry | KRN |
| BALLYDUFF | Wexford | WX |
| BALLYDUFF | Waterford | WTW |
| BALLYFAD | Wexford | WX |
| BALLYFAIR | Kildare | KE |
| BALLYFARNAGH | Mayo | MO |
| BALLYFARNAN | Roscommon | RNN |
| BALLYFASY | Kilkenny | KK |
| BALLYFEARD | Cork | CKS |
| BALLYFERMOT | Dublin | D10 |
| BALLYFERMOT RD | Dublin | D12 |
| BALLYFERRITER | Kerry | KRN |
| BALLYFIN | Laois | LO |
| BALLYFORE | Offaly | OY |
| BALLYFOYLE | Kilkenny | KK |
| BALLYGAR | Galway | GWE |
| BALLYGARRETT | Wexford | WX |
| BALLYGARRIES | Mayo | MO |
| BALLYGARVAN | Cork | CKS |
| BALLYGAWLEY | Sligo | SI |
| BALLYGLASS | Mayo | MO |
| BALLYGORMAN | Donegal | DOS |
| BALLYGOWN Fermoy | Cork | CKN |
| BALLYGOWN Mallow | Cork | CKNC |
| BALLYHACK | Wexford | WX |
| BALLYHACKET | Carlow | CL |
| BALLYHAGHT | Limerick | LK |
| BALLYHAHIL | Limerick | LK |
| BALLYHAISE | Cavan | CN |
| BALLYHALE | Kilkenny | KK |
| BALLYHAR | Kerry | KRN |
| BALLYHAUNIS | Mayo | MO |
| BALLYHEAN | Mayo | MO |
| BALLYHEELAN | Cavan | CN |
| BALLYHEERIN | Donegal | DOS |
| BALLYHEIGE | Kerry | KRN |
| BALLYHEIGUE | Kerry | KRN |
| BALLYHIEGUE | KERRY | KRN |
| BALLYHILLIN | Donegal | DON |
| BALLYHOGE | Wexford | WX |
| BALLYHOOLY | Cork | CKN |
| BALLYJAMESDUFF | Cavan | CN |
| BALLYKEAN | Offaly | OY |
| BALLYKEERAN | Westmeath | WH |
| BALLYKILLEEN | Laois | LO |
| Ballyknockan | Wicklow | WWW |
| BALLYLACY | Wexford | WX |
| BALLYLAGHNAN | Clare | CE |
| BALLYLANDERS | Limerick | LK |
| BALLYLANEEN | Waterford | WT |
| BALLYLEAGUE | Roscommon | RNS |
| BALLYLICKEY | Cork | CKWW |
| BALLYLIFFIN | Donegal | DOS |
| BALLYLINAN | LAOIS | LO |
| BALLYLINE | Kilkenny | KK |
| BALLYLONGFORD | Kerry | KRN |
| BALLYLOOBY | Tipperary | TSS |
| BALLYLUCAS | Wexford | WX |
| BALLYLYNAN | Laois | LO |
| BALLYMACARBRY | Waterford | WTW |
| BALLYMACAW | Waterford | WT |
| BALLYMACHUGH | Cavan | CN |
| BALLYMACK | Kilkenny | KK |
| BALLYMACODA | Cork | CKE |
| BALLYMACWARD | Galway | GWE |
| BALLYMAGAN | Donegal | DOS |
| BALLYMAGARGHY | Donegal | DOS |
| BALLYMAHON | Longford | LF |
| BALLYMAKEERA | Cork | CKNW |
| BALLYMAKEERY | Cork | CKNW |
| BALLYMAKENNY | Louth | LH |
| BALLYMAKERRA_ | Cork | CKNW |
| BALLYMITTY | WEXFORD | WX |
| BALLYMOE | Galway | GWE |
| BALLYMORE | Westmeath | WH |
| BALLYMORE EUSTACE | Kildare | KE |
| BALLYMORRIS | Waterford | WT |
| BALLYMOTE | Sligo | SI |
| BALLYMOUNT | Dublin | D12 |
| BALLYMOUNT CROSS | Dublin | D12 |
| BALLYMOUNT DRIVE | Dublin | D12 |
| BALLYMOUNT RD | Dublin | D12 |
| BALLYMUN | Dublin | D11 |
| BALLYMUN SC | Dublin | D11 |
| BALLYMURPHY | Carlow | CL |
| BALLYMURRAGH | Limerick | LK |
| BALLYMURRAY | Roscommon | RNS |
| BALLYNABOLA | Wexford | WX |
| BALLYNACALLAGH | Cork | CKWW |
| BALLYNACALLY | Clare | CE |
| BALLYNACARRICK | Donegal | DOS |
| BALLYNACARRIGA | CORK | CKW |
| BALLYNACARRIGY | Westmeath | WH |
| BALLYNACARROW | Sligo | SI |
| BALLYNACORRA | Cork | CKE |
| BALLYNACOURTY | Waterford | WT |
| BALLYNACREE | Meath | MHN |
| BALLYNADRUMNY | Kildare | KEN |
| BALLYNAFID | Westmeath | WH |
| BALLYNAGAUL | Waterford | WT |
| BALLYNAGORAHER | Mayo | MO |
| BALLYNAGORE | Westmeath | WH |
| BALLYNAGREE | Cork | CKNW |
| BALLYNAHOW | Kerry | KRN |
| BALLYNAHOWN | Westmeath | WH |
| BALLYNAKILL | Westmeath | WH |
| BALLYNAKILLA | Cork | CKN |
| BALLYNAKILLY UPPER | Kerry | KRS |
| BALLYNAMONA | Cork | CKNC |
| BALLYNAMULT | Waterford | WTW |
| BALLYNANA | Kerry | KRN |
| Ballynanty | Limerick | LK |
| BALLYNARE | Meath | MH |
| BALLYNASHANNAGH | Donegal | DOS |
| BALLYNASKREENA | Kerry | KRN |
| BALLYNASTANGFORD | Mayo | MO |
| BALLYNASTRAW | Wexford | WX |
| Ballyneale | Tipperary | TSS |
| BALLYNEETY | Limerick | LK |
| BALLYNOE | Cork | CKN |
| Ballynonty | Tipperary | TSE |
| BALLYOGAN RD | Dublin | D18 |
| BALLYORGAN | Limerick | LK |
| Ballypatrick | Tipperary | TSS |
| BALLYPHEHANE | Cork | CKC |
| BALLYPOREEN | Tipperary | TSS |
| BALLYQUIN | Kerry | KRN |
| BALLYRAGGET | Kilkenny | KK |
| BALLYRAINE | DONEGAL | DOS |
| BALLYROAN | Laois | LO |
| BALLYROEBUCK | Wexford | WX |
| BALLYROON | Cork | CKWW |
| BALLYSADARE | Sligo | SI |
| BALLYSALLAGH | Waterford | WTW |
| BALLYSHANNON | Donegal | DOS |
| Ballysheedy | Limerick | LK |
| BALLYSIMON | Limerick | LK |
| BALLYSIMON RD | Limerick | LK |
| BALLYSLOE | Kilkenny | KK |
| BALLYSTEEN | Limerick | LK |
| Ballytivnan | Sligo | SI |
| BALLYTOOHY | Mayo | MO |
| BALLYTORE | Kildare | KE |
| BALLYVAUGHAN | Clare | CE |
| BALLYVOGE | Cork | CKNW |
| BALLYVOLANE | CORK | CKN |
| BALLYVOLANE SC | CORK | CKN |
| BALLYVONEEN | Galway | GWe |
| BALLYVOURNEY | Cork | CKNW |
| BALLYWILLIAM | Wexford | WX |
| BALRATH | Meath | MH |
| BALROTHERY | Dublin | DCN |
| BALSCADDAN | Dublin | DCN |
| BALTIMORE | Cork | CKW |
| BALTINGLASS | Wicklow | WWW |
| BALTRAY | Louth | LH |
| BALYKEEFE | Kilkenny | KK |
| BANADA | Sligo | SI |
| BANAGHER | Offaly | OY |
| BANDON | Cork | CKW |
| BANDON RD | Cork | CKC |
| Bangor Erris | Mayo | MO |
| BANNA | Kerry | KRN |
| BANNOW | Wexford | WX |
| BANSHA | TIPPERARY | TSW |
| BANTEER | Cork | CKNW |
| BANTRY | Cork | CKWW |
| BAREFIELD | Clare | CE |
| BARLEYCOVE | Cork | CKW |
| BARNA | Offaly | OY |
| BARNA | Galway | GWW |
| BARNACAHOGE | Mayo | MO |
| BARNADERG | Galway | GWE |
| BARNATRA | Mayo | MO |
| BARNESMORE | Donegal | DOS |
| BARNTOWN | Wexford | WX |
| BARNYCARROLL | Mayo | MO |
| BARRACK ST | Limerick | LK |
| BARRACK VILLAGE | Kilkenny | KK |
| BARRADUFF | Kerry | KRS |
| BARRIGONE | Limerick | LK |
| BARRINGTONSBRIDGE | Limerick | LK |
| Barrow St | Dublin | D04 |
| Barrow Street | Dublin | D04 |
| BARRY | Longford | LF |
| BASIN LANE | Dublin | D08 |
| BATCHELORS QY | Dublin | D01 |
| BATTERSTOWN | Meath | MH |
| BAUNSKEHA | Kilkenny | KK |
| BAUNTLIEVE | Clare | CE |
| Bawnard | Cork | CKE |
| BAWNBOY | Cavan | CNW |
| BAWN CROSS ROADS | CORK | CKNW |
| BAYSIDE | Dublin | D13 |
| BAYSIDE SC | Dublin | D13 |
| BEAGH | Galway | GWE |
| BEAL | Kerry | KRN |
| BEALACLUGGA | Clare | CE |
| BEALAHA | Clare | CE |
| BEALIN | Westmeath | WH |
| BEALNABLATH | Cork | CKW |
| BEARA | Cork | CKWW |
| BEAUFORT | Kerry | KRN |
| BEAUMONT | Dublin | D09 |
| BEAUMONT RD | Dublin | D09 |
| BEAUPARC | MEATH | MH |
| BECTIVE | Meath | MH |
| BEDFORD ROW | Dublin | D02 |
| BEKAN | Mayo | MO |
| BELCARRA | Mayo | MO |
| BELCLARE | Galway | GWe |
| BELDERRIG | Mayo | MO |
| BELFARSAD | Mayo | MO |
| BELFIELD | Dublin | D04 |
| BELGARD QUARRY | Dublin | D24 |
| BELGARD RD | Dublin | D24 |
| BELGOOLY | Cork | CKW |
| BELINACARGY | Cavan | CN |
| BELLACORICK | Mayo | MO |
| BELLADRIHID | Sligo | SI |
| BELLAGARVAUN | Mayo | MO |
| BELLAHY | Sligo | SI |
| BELLANAGARE | Roscommon | RNN |
| BELLANAMORE | Donegal | DOS |
| BELLANARAGH | Cavan | CN |
| BELLANODE | Monaghan | MN |
| BELLAVARY | Mayo | MO |
| BELLEWSTOWN | Meath | MH |
| BELMONT | Offaly | OY |
| BELMULLET | Mayo | MO |
| BELTRA | Sligo | SI |
| BELTURBET | Cavan | CN |
| BELVEDERE CT | Dublin | D01 |
| BELVELLY | Cork | CKE |
| BELVIEW | Waterford | WT |
| BELVILLE | Galway | GWE |
| BELVILLE | Mayo | MO |
| BEMULLETT | Mayo | MO |
| Bennekerry | Carlow | CL |
| BENNETTSBRIDGE | Kilkenny | KK |
| BERKELEY ST | Dublin | D07 |
| BERRINGS | CORK | CKNC |
| BETTYSTOWN | Meath | MHE |
| BILBOA | Kilkenny | KK |
| BILLIS BRIDGE | Cavan | CN |
| BIRD AVE | Dublin | D14 |
| BIRDHILL | Tipperary | TSW |
| BIRR | Offaly | OY |
| BISHOPS QY | LIMERICK | LK |
| BISHOP ST | Dublin | D08 |
| BISHOPSTOWN | Cork | CKC |
| BISHOPSTOWN CRT | Cork | CKC |
| BISHOPSTOWN SC | Cork | CKC |
| BISHOPSTOWN S/C | Cork | CKC |
| BLACK BULL | Meath | MH |
| BLACKHALL PL | Dublin | D07 |
| BLACKLION | Cavan | CNW |
| BLACK LION | Offaly | OY |
| BLACKPITTS | DUBLIN | D08 |
| BLACKPOOL | CORK | CKN |
| BLACKROCK | Dublin | DCS |
| BLACKROCK | Cork | CKC |
| BLACKROCK | Louth | LH |
| BLACKWATER | Wexford | WX |
| BLAINROE | Wicklow | WWC |
| BLANCHARDSTOWN | Dublin | D15 |
| BLARNEY | CORK | CKN |
| BLARNEY SC | CORK | CKN |
| BLARNEY ST | CORK | CKN |
| BLENNERVILLE | Kerry | KRN |
| BLESSINGTON | Wicklow | WWW |
| BLUE BALL | Offaly | OY |
| BLUEBELL | Dublin | D12 |
| BLUEBELL IND EST | Dublin | D12 |
| BODYKE | Clare | CE |
| BOFEENAUN | Mayo | MO |
| BOFIN | Galway | GWW |
| BOGAY | Donegal | DOS |
| BOHATEH | Clare | CE |
| BOHAUN | Mayo | MO |
| BOHEESHIL | Kerry | KRS |
| BOHER | Limerick | LK |
| BOHERAPHUCA | Offaly | OY |
| BOHERBOY | Wicklow | WWW |
| BOHERBUE | Cork | CKNW |
| BOHEREEN | Limerick | LK |
| BOHERMEEN | Meath | MHN |
| BOHERNABREENA | Dublin | D24 |
| BOHERQUILL | Westmeath | WH |
| BOHOLA | Mayo | MO |
| BOLEY | Kildare | KE |
| BOLINGLANNA | Mayo | MO |
| BOLTON ST | Dublin | D01 |
| BOOBYGLASS | Kilkenny | KK |
| BOOLA | Waterford | WT |
| BOOLAKENNEDY | Tipperary | TSW |
| BOOLATTIN | Waterford | WT |
| BOOLTEENS | Kerry | KRN |
| BOOLYDUFF | Clare | CE |
| BOOTERSTOWN | Dublin | D14 |
| BORRIS | Carlow | CL |
| BORRIS IN OSSARY | Laois | LO |
| BORRIS-IN-OSSARY | Laois | LO |
| BORRISOKANE | Tipperary | TNO |
| BORRISOLEIGH | Tipperary | TSW |
| BOSTON | Clare | CE |
| BOTANIC RD | Dublin | D09 |
| BOTTLEHILL | CORK | CKNC |
| BOULADUFF | TIPPERARY | TSW |
| BOULICK | Tipperary | TSS |
| BOWLING GREEN ST | CORK | CKC |
| BOWLING GR ST | CORK | CKC |
| BOYCES ST | CORK | CKN |
| BOYERSTOWN | Meath | MH |
| BOYLE | Roscommon | RNN |
| BRACKAGH | Offaly | OY |
| BRACKLIN | Westmeath | WH |
| BRACKWANSHAGH | Mayo | MO |
| BRAEMOR PK | Dublin | D14 |
| BRANDON | Kerry | KRN |
| BRANOCKSTOWN | Kildare | KE |
| Brashna | TIPPERARY | TSW |
| BRAY | Wicklow | WWE |
| BREAGHVA | Clare | CE |
| BREAGHWY | Mayo | MO |
| BREAMOR PK | Dublin | D14 |
| BREE | Wexford | WX |
| BREENAGH | Donegal | DOS |
| BRICKEENS | Mayo | MO |
| BRIDESWELL | Wexford | WX |
| BRIDESWELL | Roscommon | RNS |
| BRIDEWELL | Dublin | D07 |
| BRIDGE END | Donegal | DOS |
| BRIDGELAND | Wicklow | WWS |
| BRIDGETOWN | Wexford | WX |
| BRIDSBRIDGE | CORK | CKN |
| BRINLACK | Donegal | DON |
| BRINNY | Cork | CKW |
| BRITTAS | Wicklow | WWW |
| BRITTAS | Limerick | LK |
| BRITTAS | Dublin | DCW |
| BRITTAS BAY | Wicklow | WWC |
| BRITWAY | CORK | CKN |
| Broadford | Kildare | KEN |
| Broadford | Clare | CE |
| BROADFORD | Limerick | LK |
| Broadstone | Dublin | D07 |
| BROADWAY | Wexford | WX |
| BROOMBRIDGE RD | Dublin | D09 |
| BROOMFIELD | Monaghan | MN |
| BROSNA | Kerry | KRN |
| BROUGHAL | Offaly | OY |
| BROWNSTOWN | Waterford | WT |
| BRUCKLES | Donegal | DOS |
| Bruckless | Donegal | DOS |
| BRUFF | Limerick | LK |
| BRUREE | Limerick | LK |
| BULGADEN | Limerick | LK |
| BUNACURRY | Mayo | MO |
| BUNBEG | Donegal | DON |
| BUNBROSNA | Westmeath | WH |
| BUNCLODY | Wexford | WX |
| BUNCRANA | Donegal | DON |
| BUNDORAN | Donegal | DOS |
| BUNLANY | Longford | LF |
| BUNLAW | Kerry | KRN |
| BUNMAHON | Waterford | WT |
| BUNNAFOLLISTRAN | Mayo | MO |
| BUNNAGLASS | Galway | GWE |
| BUNNAHOWEN | Mayo | MO |
| BUNNANADDAN | Sligo | SI |
| BUNNYCONNELLAN | Mayo | MO |
| BUNRATTY | Clare | CE |
| BURDORAN | Donegal | DOS |
| BURNCHURCH | Kilkenny | KK |
| BURNCOURT | Tipperary | TSS |
| BURNFOOT | Donegal | DON |
| BURNFOOT | CORK | CKNC |
| BURNFORT | Cork | CKNC |
| BURREN | Clare | CE |
| BURRENFADDA | Clare | CE |
